# | First | Last | Position |
---|---|---|---|
6 | Lance | Michielsen | Player |
7 | Grey | Tullikopf | Player |
8 | Asher | Weigum | Player |
9 | Brody | Kester | Player |
10 | Hudson | Orme | Player |
11 | Weston | Martin | Player |
14 | Cash | Guynn | Player |
15 | Larsen | Hastie | Player |
16 | Kempner | MacDonald | Player |
17 | Levi | Vasselin | Player |
18 | Isaac | Hoppins | Player |
Sun, Feb. 02, 2025 8:30 AM - 9:30 AM
Olds & District Sports Complex (Main Rink)
Sun, Feb. 09, 2025 10:45 AM - 11:45 AM
Strathmore Family Centre - Blue